
Trauma general info and connections
- Are Chronic Illness and Trauma Related? Here’s What You Need to Know.
- Awakening: How Occupational Therapy Uncovered Hidden Trauma
- The First Stage of Trauma Recovery Is Often a Luxury
- Identifying My ‘Stuck Points’ Is Helping Me Process My Trauma | The Mighty
- The Science of Why Strong Emotions Are Harder to Tolerate After Trauma
- The Many Ways Trauma Can Impact Your Mental Health
- The Difference Between ‘Top-Down’ and ‘Bottom-Up’ Therapy, and Why It Matters
- The Cycle of Trauma Caused by Insufficient Mental Health Resources | The Mighty
- How Trauma Presents Physically When an Anniversary Approaches | The Mighty
- No, I Don’t Need to Forgive You to Heal From My Trauma
- Different Types of Trauma: Small ‘t’ versus Large ‘T’ | Psychology Today
- Trauma and the Brain – Psychoeducation: Trauma (pdf)
- Trauma Recovery Model – aspiring psychologist
- Treating trauma in the body: trauma informed yoga
- How Having PTSD Can Impact Chronic Body Pain
- This Graphic Perfectly Shows How EMDR Can Help You With Trauma
The Body Keeps the Score
- The Body Keeps The Score Summary (Animated)
- The Body Keeps the score free downloads
- The Body Keeps the Score – Wikipedia
- 7 Lessons I Learned from “The Body Keeps the Score”
- Slide deck from Project Lets that breaks down why the book”The Body Keeps The Score” is problematic and a very comprehensive reading list for folks interested in reading more about trauma from perspectives that aren’t eurocentric/patriarchal/depoliticized.
PTSD
- Coping with PTSD by Dr. Christie Smirl
- When PTSD Makes You ‘Shut Down’ and Put Up Walls
- Debunking 5 Myths About PTSD
- PTSD: What Do Flashbacks Feel Like? | The Mighty
- What Not to Say to Someone With Post-Traumatic Stress Disorder (PTSD) | The Mighty
- 3 Issues That Can Make or Break Your Life With PTSD
- The PTSD Pain Paradox No One Talks About
- How VR Could Help Treat PTSD and Anxiety
- The Mighty’s PTSD Educational Resource
- Six Underrated Depictions of PTSD in Movies and TV | NAMI: National Alliance on Mental Illness
- 14 ‘Defining Moments’ That Made People Seek Treatment for PTSD
- 5 Things I Do When My PTSD Is at Its Worst
Medical PTSD
- Medical PTSD: It’s Real and Impacts My Everyday Life
- Acknowledging Medical Trauma With Crohn’s Disease | The Mighty
Childhood Trauma
- How to Deal With Your Childhood Trauma As an Adult
- When Childhood Trauma Makes Guilt the Only ‘Safe’ Emotion
- Coping as an Adult When Childhood Trauma Made You Suppress Emotions
Complex Trauma
OneMind Psyberguide PTSD app reviews
App Name | CredibilityRanges from 0 to 5.00 | User ExperienceRanges from 1.00 to 5.00 | Transparency | Professional Review |
---|---|---|---|---|
Happify: For Stress & Worry | 5.00 | 4.59 | Acceptable | Read the Professional ReviewforHappify: For Stress & Worry |
myStrength | 4.67 | 3.86 | Not Yet Available | Not Yet Available |
PTSD Coach | 4.67 | 3.90 | Acceptable | Read the Professional ReviewforPTSD Coach |
SuperBetter | 4.67 | 4.39 | Acceptable | Read the Professional ReviewforSuperBetter |
7Cups: Online Therapy | 4.00 | Not Yet Available | Not Yet Available | Not Yet Available |
CBT-i Coach | 4.00 | 2.95 | Not Yet Available | Not Yet Available |
Virtual Hope Box | 4.00 | 3.59 | Acceptable | Not Yet Available |
GG Self Esteem & Confidence | 3.67 | 3.58 | Not Yet Available | Not Yet Available |
Sinasprite | 3.67 | 3.79 | Acceptable | Not Yet Available |
Talkspace Counseling & Therapy | 3.67 | 3.71 | Acceptable | Not Yet Available |
Clinicom | 3.18 | Not Yet Available | Not Yet Available | Not Yet Available |
Covid Coach | 2.67 | 4.49 | Not Yet Available | Not Yet Available |
PE Coach 2 | 2.67 | 3.68 | Acceptable | Read the Professional ReviewforPE Coach 2 |
Serenity: Guided Mental Health | 2.33 | 3.73 | Not Yet Available | Not Yet Available |
UP! – Depression, Bipolar & Borderline Management | 2.33 | 3.80 | Acceptable | Not Yet Available |
ACT Coach | 2.00 | 3.45 | Not Yet Available | Not Yet Available |
Catch It | 2.00 | 3.20 | Questionable | Not Yet Available |
CPT Coach | 2.00 | 3.15 | Questionable | Not Yet Available |
Wellness Checkpoint | 2.00 | Not Yet Available | Not Yet Available | Not Yet Available |
Wisdo | 2.00 | 3.81 | Not Yet Available | Not Yet Available |
Dream EZ | 1.67 | 3.37 | Not Yet Available | Read the Professional ReviewforDream EZ |
iChill | 1.67 | Not Yet Available | Not Yet Available | Not Yet Available |
Mooditude | 1.67 | Not Yet Available | Not Yet Available | Not Yet Available |
Stress & Anxiety Companion | 1.67 | 3.90 | Not Yet Available | Not Yet Available |
Withsto | 1.36 | Not Yet Available | Not Yet Available | Not Yet Available |
Bust PTSD | 1.33 | 2.14 | Unacceptable | Not Yet Available |
Aetheria | 1.00 | Not Yet Available | Unacceptable | Not Yet Available |
PTSD Hub | 1.00 | Not Yet Available | Questionable | Not Yet Available |
Manage Your Trauma with These Apps | Vantage Point Recovery
Mobile Apps – PTSD – VA
Have resources to add on this topic? Please send them to us using the contact form on our Welcome page.